1-2-Trips RATES
Below are 1-2-Trips Inc rates for Airport shuttle from Westchester to JFK, Laguardia, Newark.
Rates from JFK, Laguardia or Newark to Westchester are the same, except in the case of wait time, stops or parking. For a quote including tolls and taxes, please use our online instant fare calculator or simply call us at (914) 902-5989.
TOWNS | LGA | JFK | EWR | HPN | NYC
|
Amawalk | $120 | $135 | $120 | $65 | $160 |
Ardsley | $85 | $95 | $115 | $58 | $66 |
Armonk | $100 | $110 | $125 | $29 | $110 |
Bedford | $115 | $125 | $120 | $50 | $140 |
Bedford Hills | $120 | $135 | $125 | $65 | $130 |
Beacon | $140 | $160 | $140 | $140 | $145 |
Brewster | $146 | $150 | $140 | $96 | $180 |
Briarcliff | $100 | $110 | $125 | $73 | $100 |
Bronxville | $70 | $80 | $105 | $61 | $55 |
Buchanan | $100 | $135 | $125 | $65 | $130 |
Carmel | $140 | $160 | $140 | $99 | $140 |
Chappaqua | $115 | $125 | $120 | $50 | $110 |
Cortlandt | $120 | $135 | $125 | $65 | $130 |
Croton Hud | $115 | $125 | $120 | $50 | $120 |
TOWNS |
LGA | JFK | EWR | HPN | NYC*
|
Dobbs Ferry | $85 | $95 | $115 | $64 | $65 |
Elmsford | $95 | $105 | $120 | $49 | $95 |
Eastchester | $70 | $80 | $105 | $54 | $67 |
Greenburgh | $95 | $105 | $120 | $49 | $95 |
Golden's Br | $120 | $135 | $125 | $65 | $150 |
Harrison | $85 | $95 | $115 | $44 | $84 |
Hartsdale | $95 | $105 | $120 | $47 | $95 |
Hastings | $85 | $95 | $115 | $71 | $60 |
Hawthorne | $100 | $110 | $125 | $41 | $91 |
Irvington | $95 | $105 | $120 | $59 | $95 |
Katonah | $120 | $135 | $125 | $65 | $130 |
Larchmont | $70 | $80 | $105 | $57 | $68 |
Lewisboro | $120 | $135 | $125 | $65 | $170 |
Mahopac | $145 | $150 | $140 | $95 | $160 |
Mamaroneck | $85 | $95 | $115 | $50 | $81 |
Montrose | $120 | $135 | $125 | $65 | $130 |
TOWNS |
LGA |
JFK |
EWR |
HPN |
NYC*
|
Mohegan Lak | $140 | $145 | $140 | $75 | $150 |
Millwood | $115 | $125 | $120 | $50 | $110 |
Mount Kisco | $115 | $125 | $120 | $50 | $120 |
Mount Pleast |
$100 |
$110 | $125 | $60 | $89 |
Mount Vern | $70 | $80 | $105 | $66 | $59 |
Nanuet |
$115 | $120 | $110 | $86 | $88 |
New Rochelle | $70 | $80 | $105 | $60 | $60
|
North Salem |
$140 | $145 | $140 | $75 | $170 |
Ossining |
$115 | $125 | $120 | $50 | $110 |
Peekskill |
$120 | $135 | $125 | $65 | $140 |
Pelham |
$70 | $80 | $105 | $64 | $63 |
Pleasantville |
$100 | $110 | $125 | $39 | $96 |
Pound Ridge |
$115 | $125 | $120 | $50 | $140 |
Port Chester |
$95 |
$105 | $120 |
$33 | $95 |
Purchase |
$95 | $105 | $120 | $26 | $95 |
Purdys | $140 | $145 | $140 | $75 | $150 |
Putnam Val | $140 | $145 | $140 | $75 | $150 |
TOWNS |
LGA | JFK | EWR | HPN | NYC*
|
Rye | $85 | $95 | $115 | $45 | $84 |
Rye Brook | $95 | $105 | $120 | $30 | $95 |
Scarborough | $100 | $110 | $125 | $59 | $110 |
Scarsdale | $85 | $95 | $115 | $42 | $75
|
Shenorock |
$140 |
$145 | $140 | $75 | $150
|
Shrub Oak
|
$140 |
$145 |
$140 |
$75 |
$140
|
Sleepy Holl
|
$100 |
$110 |
$125 |
$60 |
$84
|
Somers |
$120 |
$135 |
$125 |
$65 |
$140 |
South Salem |
$120 |
$135 |
$125 |
$65 |
$160 |
Tarrytown |
$100 |
$110 |
$125 |
$58 |
$82 |
Thornwood |
$100 |
$110 |
$125 |
$34 |
$96 |
Tuckahoe |
$70 |
$80 |
$105 |
$58 |
$61 |
Valhalla |
$100 |
$110 |
$125 |
$36 |
$88 |
Verplanck |
$120 |
$135 |
$125 |
$65 |
$140 |
Waccabuc |
$120 |
$135 |
$125 |
$65 |
$160
|
White Plains | $95 | $105 | $120 | $37 | $95 |
W. Harrisson | $95 | $105 | $120 | $28 | $95 |
West Airport | $100 | $110 | $125 | - | $100 |
Yonkers | $70 | $80 | $105 | $75 | $51 |
Yorktown Hts | $120 | $135 | $125 | $65 | $130 |
Yorktown1 | $135 | $135 | $125 | $65 | $130 |
Yorktown1 | $135 | $135 | $125 | $65 | $130 |
|
ORANGE | COUNTY |
|
||
TOWNS |
LGA | JFK | EWR | HPN | NYC*
|
Highl. Falls | $140 | $155 | $135 | $100 | $160 |
West Point | $140 | $155 | $135 | $100 | $160 |
Yorktown1 | $135 | $135 | $125 | $65 | $130 |
Yorktown1 | $135 | $135 | $125 | $65 | $130 |
Yorktown1 | $135 | $135 | $125 | $65 | $130 |
Yorktown1 | $135 | $135 | $125 | $65 | $130 |
Yorktown1 | $135 | $135 | $125 | $65 | $130 |
Yorktown1 | $135 | $135 | $125 | $65 | $130 |
Yorktown1 | $135 | $135 | $125 | $65 | $130 |
TOWNS | LGA | JFK | EWR | HPN | NYC
|
Amawalk | $105 | $130 | $135 | $50 | $105 |
Ardsley | $60 | $70 | $90 | $50 | $75 |
Armonk | $90 | $105 | $135 | $35 | $75 |
Bedford | $110 | $125 | $150 | $30 | $90 |
Bedford Hills | $115 | $125 | $145 | $30 | $90 |
Beacon | $178 | $220 | $206 | $110 | $145 |
Brewster | $146 | $165 | $198 | $60 | $150 |
Briarcliff Manor | $95 | $115 | $130 | $35 | $100 |
Bronxville | $60 | $75 | $95 | $30 | $55* |
Buchanan | $120 | $135 | $150 | $85 | $105 |
Carmel | $148 | $165 | $205 | $60 | $155 |
Chappaqua | $100 | $115 | $130 | $35 | $95 |
Cortdland | $115 | $135 | $150 | $80 | $100 |
Croton On Hudson | $105 | $125 | $140 | $75 | $95 |
TOWNS |
LGA | JFK | EWR | HPN | NYC*
|
Dobbs Ferry | $65 | $90 | $100 | $55 | $50 |
Elmsford | $75 | $95 | $110 | $45 | $60 |
Eastchester | $60 | $75 | $100 | $50 | $50 |
Greenburgh | $70 | $95 | $105 | $50 | $70 |
Golden's Bridge | $120 | $135 | $160 | $55 | $115 |
Harrison | $65 | $80 | $115 | $40 | $65 |
Hartsdale | $70 | $90 | $110 | $40 | $65 |
Hastings On Hudson | $65 | $85 | $95 | $60 | $65 |
Hawthorne | $85 | $105 | $120 | $50 | $70 |
Irvington | $75 | $95 | $105 | $50 | $60 |
Katonah | $115 | $130 | $150 | $50 | $100 |
Larchmont | $60 | $75 | $105 | $50 | $55 |
Lewisboro | $125 | $145 | $170 | $65 | $120 |
Mahopac | $145 | $162 | $180 | $72 | $120 |
Mamaroneck | $65 | $80 | $110 | $45 | $60 |
Montrose | $115 | $135 | $150 | $80 | $100 |
TOWNS |
LGA |
JFK |
EWR |
HPN |
NYC*
|
Mohegan Lake | $125 | $145 | $160 | $95 | $110 |
Millwood | $100 | $115 | $130 | $45 | $85 |
Mount Kisco | $90 | $105 | $140 | $45 | $95 |
Mount Pleasant |
$85 |
$105 | $120 | $50 | $70 |
Mount Vernon | $60 | $70 | $95 | $55 | $60 |
Nanuet |
$84 | $110 | $112 | $65 | $64 |
New Rochelle | $50 | $70 | $100 | $50 | $50
|
North Salem |
$135 | $150 | $175 | $70 | $125 |
Ossining |
$95 | $115 | $130 | $65 | $85 |
Peekskill |
$120 | $140 | $165 | $85 | $105 |
Pelham |
$60 | $65 | $100 | $55 | $50 |
Pleasantville |
$90 | $110 | $125 | $40 | $75 |
Pound Ridge |
$115 | $130 | $160 | $55 | $110 |
Portchester |
$65 |
$130 | $160 |
$55 | $120 |
Purchase |
$75 | $90 | $115 | $35 | $70 |
Purdys | $125 | $140 | $165 | $60 | $115 |
Putnam Valley | $134 | $152 | $173 | $93 | $117 |
TOWNS |
LGA | JFK | EWR | HPN | NYC*
|
Rye | $70 | $85 | $115 | $25 | $70 |
Rye Brook | $75 | $95 | $120 | $30 | $70 |
Scarborough | $100 | $115 | $130 | $65 | $90 |
Scarsdale | $70 | $85 | $105 | $40 | $70
|
Shenorock |
$130 |
$145 | $160 | $65 | $120
|
Shrub Oak
|
$120 |
$140 |
$155 |
$90 |
$105
|
Sleepy Hollow
|
$80 |
$100 |
$115 |
$50 |
$65
|
Sommers |
$125 |
$140 |
$155 |
$65 |
$105 |
South Salem |
$130 |
$145 |
$170 |
$70 |
$125 |
Tarrytown |
$80 |
$100 |
$115 |
$50 |
$65 |
Thornwood |
$90 |
$110 |
$125 |
$35 |
$75 |
Tuckahoe |
$60 |
$75 |
$95 |
$50 |
$65 |
Valhalla |
$85 |
$100 |
$115 |
$35 |
$70 |
Verplanck |
$120 |
$140 |
$155 |
$90 |
$105 |
Waccabuc |
$125 |
$145 |
$170 |
$65 |
$120
|
White Plains | $80 | $95 | $120 | $30 | $70 |
West. Harrisson | $65 | $80 | $115 | $40 | $65 |
Westch. Airport | $85 | $100 | $130 | - | $80 |
Yonkers | $55 | $80 | $90 | $65 | $40 |
Yorktown Hts | $115 | $130 | $145 | $65 | $100 |
Yorktown | $100 | $130 | $145 | $75 | $95 |
TOWNS | LGA | JFK | EWR | HPN | NYC
|
Amawalk | $120 | $135 | $120 | $65 | $160 |
Ardsley | $85 | $95 | $115 | $58 | $66 |
Armonk | $100 | $110 | $125 | $29 | $110 |
Bedford | $115 | $125 | $120 | $50 | $140 |
Bedford Hills | $120 | $135 | $125 | $65 | $130 |
Beacon | $140 | $160 | $140 | $140 | $145 |
Brewster | $146 | $150 | $140 | $96 | $180 |
Briarcliff | $100 | $110 | $125 | $73 | $100 |
Bronxville | $70 | $80 | $105 | $61 | $55 |
Buchanan | $100 | $135 | $125 | $65 | $130 |
Carmel | $140 | $160 | $140 | $99 | $140 |
Chappaqua | $115 | $125 | $120 | $50 | $110 |
Cortlandt | $120 | $135 | $125 | $65 | $130 |
Croton Hud | $115 | $125 | $120 | $50 | $120 |
TOWNS |
LGA | JFK | EWR | HPN | NYC*
|
Dobbs Ferry | $85 | $95 | $115 | $64 | $65 |
Elmsford | $95 | $105 | $120 | $49 | $95 |
Eastchester | $70 | $80 | $105 | $54 | $67 |
Greenburgh | $95 | $105 | $120 | $49 | $95 |
Golden's Br | $120 | $135 | $125 | $65 | $150 |
Harrison | $85 | $95 | $115 | $44 | $84 |
Hartsdale | $95 | $105 | $120 | $47 | $95 |
Hastings | $85 | $95 | $115 | $71 | $60 |
Hawthorne | $100 | $110 | $125 | $41 | $91 |
Irvington | $95 | $105 | $120 | $59 | $95 |
Katonah | $120 | $135 | $125 | $65 | $130 |
Larchmont | $70 | $80 | $105 | $57 | $68 |
Lewisboro | $120 | $135 | $125 | $65 | $170 |
Mahopac | $145 | $150 | $140 | $95 | $160 |
Mamaroneck | $85 | $95 | $115 | $50 | $81 |
Montrose | $120 | $135 | $125 | $65 | $130 |
TOWNS |
LGA |
JFK |
EWR |
HPN |
NYC*
|
Mohegan Lak | $140 | $145 | $140 | $75 | $150 |
Millwood | $115 | $125 | $120 | $50 | $110 |
Mount Kisco | $115 | $125 | $120 | $50 | $120 |
Mount Pleast |
$100 |
$110 | $125 | $60 | $89 |
Mount Vern | $70 | $80 | $105 | $66 | $59 |
Nanuet |
$115 | $120 | $110 | $86 | $88 |
New Rochelle | $70 | $80 | $105 | $60 | $60
|
North Salem |
$140 | $145 | $140 | $75 | $170 |
Ossining |
$115 | $125 | $120 | $50 | $110 |
Peekskill |
$120 | $135 | $125 | $65 | $140 |
Pelham |
$70 | $80 | $105 | $64 | $63 |
Pleasantville |
$100 | $110 | $125 | $39 | $96 |
Pound Ridge |
$115 | $125 | $120 | $50 | $140 |
Port Chester |
$95 |
$105 | $120 |
$33 | $95 |
Purchase |
$95 | $105 | $120 | $26 | $95 |
Purdys | $140 | $145 | $140 | $75 | $150 |
Putnam Val | $140 | $145 | $140 | $75 | $150 |
TOWNS |
LGA | JFK | EWR | HPN | NYC*
|
Rye | $85 | $95 | $115 | $45 | $84 |
Rye Brook | $95 | $105 | $120 | $30 | $95 |
Scarborough | $100 | $110 | $125 | $59 | $110 |
Scarsdale | $85 | $95 | $115 | $42 | $75
|
Shenorock |
$140 |
$145 | $140 | $75 | $150
|
Shrub Oak
|
$140 |
$145 |
$140 |
$75 |
$140
|
Sleepy Holl
|
$100 |
$110 |
$125 |
$60 |
$84
|
Somers |
$120 |
$135 |
$125 |
$65 |
$140 |
South Salem |
$120 |
$135 |
$125 |
$65 |
$160 |
Tarrytown |
$100 |
$110 |
$125 |
$58 |
$82 |
Thornwood |
$100 |
$110 |
$125 |
$34 |
$96 |
Tuckahoe |
$70 |
$80 |
$105 |
$58 |
$61 |
Valhalla |
$100 |
$110 |
$125 |
$36 |
$88 |
Verplanck |
$120 |
$135 |
$125 |
$65 |
$140 |
Waccabuc |
$120 |
$135 |
$125 |
$65 |
$160
|
White Plains | $95 | $105 | $120 | $37 | $95 |
W. Harrisson | $95 | $105 | $120 | $28 | $95 |
West Airport | $100 | $110 | $125 | - | $100 |
Yonkers | $70 | $80 | $105 | $75 | $51 |
Yorktown Hts | $120 | $135 | $125 | $65 | $130 |
Yorktown | $135 | $135 | $125 | $65 | $130 |
Rates above do not include Government taxes or tolls. Our booking engine does. To find your total cost, please click below
QUOTE/RESERVE
Call Us
(914) 902-5989